Price list
Updated on: 01.03.2025
Updated on: 01.03.2025
Products | Loan amount | Loan term | Annual interest % | Monthly interest % | Administrative stoppage % | Effective INTEREST RATE EIR % |
---|---|---|---|---|---|---|
Business loan | 50 – 25,000€ | 2 – 60 months | 14 – 24% | 1.17 – 2% | 0% | 14.93 – 26.82% |
Agriculture loan | 50 – 25,000€ | 2 – 60 months | 14 – 24% | 1.17 – 2% | 0% | 14.93 – 26.82% |
Family needs loan | 50 – 25,000€ | 2 – 60 months | 15 – 24% | 1.25 – 2% | 0% | 16.08 – 26.82% |
Renovation loan | 50 – 25,000€ | 2 – 60 months | 15 – 24% | 1.25 – 2% | 0% | 16.08 – 26.82% |
Vehicle registration loan | 50 – 500€ | up to 12 months | 18% | 1.50% | 0% | 19.56% |
Loan for women entrepreneurs | 50 – 25,000€ | 2 – 60 months | 13 – 21% | 1.08 – 1.75% | 0% | 13.80 – 23.14% |
Green Credit – GEFF | 50 – 25,000€ | 2 – 60 months | 16 – 24% | 1.33 – 2% | 0% | 17.23 – 26.82% |
Green Credit – GGF | 50 – 25,000€ | 2 – 60 months | 16 – 24% | 1.33 – 2% | 0% | 17.23 – 26.82% |
Express loan | 50 – 3,000€ | 2 – 36 months | 24% | 2% | 0% | 26.82% |
Request for collateral replacement | 20€ |
Request for replacement of the guarantor | 20€ |
Request for replacement of co-workers | 20€ |
Remarks: